What's in this directory
Thirty Australian asset finance lenders that we have confirmed are actively writing business asset finance in 2026. Each entry includes:
- Legal entity name and ABN
- Australian Credit Licence (ACL) number
- Lender tier classification
- Asset finance product lines
- Asset class coverage
- Loan amount range
- Low-doc appetite (limited / moderate / high / very high)
The directory is not a panel — we don't have commercial relationships with any of these lenders. It's a public reference compiled from the ASIC Credit Licensee Register, lender disclosure documents, and broker panel listings.
Download the directory
- lender-directory-2026.csv — spreadsheet-friendly format
- lender-directory-2026.json — structured JSON for programmatic use
Both files are released under CC BY 4.0. Cite as: "Asset Finance Help Lender Directory, 2026 edition, assetfinancehelp.com.au/research/lender-directory/".
Summary by tier
| Tier | Lenders | Typical role in market |
|---|---|---|
| Major banks | 4 | Prime full-doc, lowest rates, slower decisions |
| Regional banks | 2 | Mid-market SME, more flexible than majors |
| Non-bank prime | 6 | Prime SME with fast turnaround, broker-led |
| Non-bank specialist | 8 | Low-doc, near-prime, used assets, specialist segments |
| Fintech SME | 10 | Online underwriting, working capital and emerging asset finance arms |
Major banks (4)
ADI-licensed top-4 and major regional banks with dedicated asset finance arms. Prime credit appetite, slower turnaround, lowest rates for strong full-doc files.
| Lender | ABN / ACL | Products | Asset classes | Loan range | Low-doc appetite |
|---|---|---|---|---|---|
| ANZ Banking Group Australia and New Zealand Banking Group Limited | 11 005 357 522 ACL 234527 | Chattel Mortgage, Hire Purchase, Finance Lease | vehicles, trucks, equipment, … | $10,000–$5,000,000 | limited |
| Commonwealth Bank of Australia Commonwealth Bank of Australia | 48 123 123 124 ACL 234945 | Chattel Mortgage, Hire Purchase, Finance Lease, … | vehicles, trucks, equipment, … | $10,000–$5,000,000 | limited |
| National Australia Bank National Australia Bank Limited | 12 004 044 937 ACL 230686 | Chattel Mortgage, Hire Purchase, Finance Lease, … | vehicles, trucks, equipment, … | $5,000–$10,000,000 | limited |
| Westpac Banking Corporation Westpac Banking Corporation | 33 007 457 141 ACL 233714 | Chattel Mortgage, Hire Purchase, Finance Lease | vehicles, trucks, equipment, … | $10,000–$10,000,000 | limited |
Regional and challenger banks (2)
Smaller ADIs with focused SME and asset finance offerings. Often more flexible than the majors on file presentation.
| Lender | ABN / ACL | Products | Asset classes | Loan range | Low-doc appetite |
|---|---|---|---|---|---|
| Bank of Queensland Bank of Queensland Limited | 32 009 656 740 ACL 244616 | Chattel Mortgage, Hire Purchase, Finance Lease | vehicles, equipment, professional practice | $5,000–$1,000,000 | moderate |
| Bendigo and Adelaide Bank Bendigo and Adelaide Bank Limited | 11 068 049 178 ACL 237879 | Chattel Mortgage, Hire Purchase | vehicles, equipment, agriculture | $5,000–$2,000,000 | moderate |
Non-bank prime (6)
Non-ADI lenders focused on prime full-doc SME asset finance. Sit alongside the majors on rate but with materially faster decisioning.
| Lender | ABN / ACL | Products | Asset classes | Loan range | Low-doc appetite |
|---|---|---|---|---|---|
| Angle Finance Angle Finance Pty Ltd | 39 605 261 583 ACL 478932 | Chattel Mortgage, Hire Purchase, Finance Lease | vehicles, trucks, equipment, … | $5,000–$500,000 | moderate |
| Capital Finance Australia Capital Finance Australia Limited | 23 069 663 136 ACL 388121 | Chattel Mortgage, Hire Purchase, Finance Lease | vehicles, equipment, machinery | $5,000–$150,000 | moderate |
| Macquarie Bank Macquarie Bank Limited | 46 008 583 542 ACL 237502 | Chattel Mortgage, Finance Lease, Operating Lease, … | vehicles, trucks, equipment, … | $10,000–$5,000,000 | moderate |
| Metro Finance Metro Finance Pty Ltd | 33 142 998 327 ACL 390222 | Chattel Mortgage, Finance Lease | vehicles, trucks, equipment, … | $10,000–$5,000,000 | moderate |
| Multipli Multipli Group Pty Ltd | 29 626 470 740 ACL 511811 | Chattel Mortgage, Asset Finance | vehicles, equipment, machinery | $30,000–$1,000,000 | moderate |
| ScotPac Scottish Pacific Business Finance Pty Ltd | 55 008 542 873 ACL 385349 | Invoice Finance, Asset Finance, Trade Finance | equipment, working capital, trade | $10,000–$10,000,000 | moderate |
Non-bank specialist (8)
Non-ADI lenders with strong appetite for low-doc, near-prime, used assets, or specialist segments. Higher rates than prime but accept files the majors decline.
| Lender | ABN / ACL | Products | Asset classes | Loan range | Low-doc appetite |
|---|---|---|---|---|---|
| Azora Finance Azora Capital Pty Ltd | 32 643 891 717 ACL 528915 | Chattel Mortgage, Asset Finance | vehicles, equipment, yellow goods | $10,000–$1,000,000 | moderate |
| Branded Financial Services Branded Financial Services Pty Ltd | 75 064 091 075 ACL 390903 | Consumer Loan, Asset Finance | vehicles, marine, leisure | $5,000–$100,000 | high |
| Finance One Finance One Commercial Pty Ltd | 27 168 158 070 ACL 478109 | Chattel Mortgage | vehicles, trucks, equipment | $5,000–$250,000 | very high |
| Latitude Financial Services Latitude Personal Finance Pty Ltd | 54 008 443 810 ACL 392145 | Chattel Mortgage, Consumer Loan | vehicles, marine, leisure | $5,000–$150,000 | high |
| Liberty Financial Liberty Financial Pty Ltd | 55 077 248 983 ACL 286596 | Chattel Mortgage, Hire Purchase, Secured Loan | vehicles, trucks, equipment, … | $5,000–$350,000 | high |
| Pepper Money Pepper Asset Finance Pty Limited | 76 165 183 317 ACL 458899 | Chattel Mortgage, Hire Purchase, Consumer Loan | vehicles, marine, leisure, … | $5,000–$250,000 | high |
| Resimac Asset Finance Resimac Asset Finance Pty Ltd | 67 152 378 768 ACL 418188 | Chattel Mortgage, Consumer Loan | vehicles, marine, leisure | $5,000–$150,000 | high |
| SelfCo SelfCo Pty Ltd | 82 122 067 252 ACL 393681 | Chattel Mortgage, Hire Purchase | vehicles, equipment | $5,000–$100,000 | very high |
Fintech SME lenders (10)
Tech-enabled lenders with online underwriting. Often work capital and unsecured business loans more than secured asset finance, but several have growing asset finance arms.
| Lender | ABN / ACL | Products | Asset classes | Loan range | Low-doc appetite |
|---|---|---|---|---|---|
| Banjo Loans Banjo Money Pty Ltd | 59 612 559 488 ACL 476299 | Business Loan, Line Of Credit | working capital, equipment unsecured | $20,000–$500,000 | high |
| Bizcap Bizcap Australia Pty Ltd | 70 624 405 957 ACL 501371 | Business Loan | working capital | $5,000–$5,000,000 | very high |
| Dynamoney Dynamoney Pty Ltd | 33 657 681 423 ACL 523113 | Chattel Mortgage, Business Loan, Line Of Credit | vehicles, equipment, working capital | $2,000–$1,000,000 | high |
| Lumi Lumi Finance Pty Ltd | 65 614 728 530 ACL 519233 | Business Loan, Line Of Credit | working capital | $5,000–$500,000 | high |
| Moneytech Moneytech Finance Pty Ltd | 61 121 421 814 ACL 421414 | Chattel Mortgage, Business Loan, Invoice Finance | vehicles, equipment, machinery | $25,000–$2,000,000 | moderate |
| Moula Moula Money Pty Ltd | 62 600 803 825 ACL 469325 | Business Loan, Line Of Credit | working capital, equipment unsecured | $5,000–$250,000 | high |
| Plenti Plenti Finance Pty Ltd | 84 612 480 760 ACL 449176 | Chattel Mortgage, Consumer Loan | vehicles, equipment, renewable energy | $2,000–$100,000 | moderate |
| Prospa Prospa Advance Pty Ltd | 11 154 775 692 ACL 454782 | Business Loan, Line Of Credit | working capital, vehicles unsecured | $5,000–$500,000 | high |
| Shift Shift Financial Pty Ltd | 85 612 600 793 ACL 501474 | Business Loan, Trade Finance, Line Of Credit | working capital, trade | $1,000–$1,000,000 | high |
| TruePillars TruePillars Pty Ltd | 85 600 569 730 ACL 468972 | Business Loan, Asset Finance | vehicles, equipment, working capital | $25,000–$300,000 | moderate |
How to verify a lender's licence yourself
Every entity in this directory holds a current Australian Credit Licence (ACL) issued by ASIC. You can verify any lender directly:
- Go to the ASIC professional registers search.
- Select "Credit licensees".
- Enter the ACL number from this directory.
- Confirm the entity name and status match.
Free and immediate. If a lender's status changes (e.g. licence cancelled, conditions added, registration suspended), the ASIC register reflects that within one business day. Always verify at the time of any credit transaction.
What's not in this directory
To keep the directory useful as a reference for SME asset finance, the following are excluded:
- Captive financiers (e.g. manufacturer-tied finance arms) — these typically don't operate as open-market lenders.
- Consumer-only lenders — even if they technically write asset-purpose loans, they don't compete in the business asset finance market.
- Private credit funds — they do lend on asset-secured terms in some segments, but typically only on deals above $5m and not via a public-facing product.
- Brokers and aggregators — these are intermediaries, not credit providers. The directory lists the credit provider entity behind the offering.
Update commitment
The directory is refreshed every six months. Between refreshes, if we become aware of a material change (e.g. an ACL revocation, a lender exit, a new entrant of comparable scale), we publish an interim correction.
The next scheduled refresh is December 2026.
Cite this directory
Released under CC BY 4.0. Quote, link, or reproduce freely with attribution:
"Asset Finance Help Lender Directory, 2026 edition, assetfinancehelp.com.au/research/lender-directory/"
Get help choosing a lender
The right lender for your application depends on the asset, your business profile, the structure you want, and the speed you need. If you'd like our editorial team to map your situation to the tiers above and point you at the right options, send us a brief.